| Model |
| Mangusta 105 |
 |
Length (m.) | Year | Cabins |
| 32 | 2005 | 4 |
| Location | Price (€) |
| Mallorca,Espaņa | 4.200.000 |  |
| |
| Model |
| Pershing 88 |
 |
Length (m.) | Year | Cabins |
| 27 | 2002 | 4 |
| Location | Price (€) |
| I. Baleares,Espaņa | 3.200.000 |  |
|
| Model |
| Maiora 27 |
 |
Length (m.) | Year | Cabins |
| 27.4 | 2007 | 4 |
| Location | Price (€) |
| Central med.,Italy | 2.700.000 |  |
| |
| Model |
| Alfamarine 78 |
 |
Length (m.) | Year | Cabins |
| 23.72 | 2006 | 3 |
| Location | Price (€) |
| Mallorca,Espaņa | 2.250.000 |  |
|
| Model |
| Maiora 24s |
 |
Length (m.) | Year | Cabins |
| 26 | 2006 | 4 |
| Location | Price (€) |
| Mallorca,Espaņa | 2.250.000 |  |
| |
| Model |
| Solaris 72 |
 |
Length (m.) | Year | Cabins |
| 21.5 | 2002 | 4 |
| Location | Price (€) |
| Mallorca,Espaņa | 1.950.000 |  |
|
| Model |
| Riva ego 68 |
 |
Length (m.) | Year | Cabins |
| 20.8 | 2007 | 3 |
| Location | Price (€) |
| Mallorca ,Espaņa | 1.700.000 |  |
| |
| Model |
| Mangusta 92 |
 |
Length (m.) | Year | Cabins |
| 28.2 | 2003 | 4 |
| Location | Price (€) |
| West medit.,Francia | 1.550.000 |  |
|
| Model |
| Riviera 58 Open bridge |
 |
Length (m.) | Year | Cabins |
| 17.3 | 2009 | 3 |
| Location | Price (€) |
| Mallorca,Espaņa | 1.380.000 |  |
| |
| Model |
| Baia Panther 80 |
 |
Length (m.) | Year | Cabins |
| 24.9 | 2001 | 4 |
| Location | Price (€) |
| Mallorca ,Baleares | 1.190.000 |  |
|
| Model |
| Princess 20M |
 |
Length (m.) | Year | Cabins |
| 21.7 | 2002 | 4 |
| Location | Price (€) |
| Mallorca,Espaņa | 1.100.000 |  |
| |
| Model |
| Level 56 MRS |
 |
Length (m.) | Year | Cabins |
| 17 | 2007 | 4 |
| Location | Price (€) |
| Mallorca,Espaņa | 1.000.000 |  |
|
| Model |
| Antago 74 |
 |
Length (m.) | Year | Cabins |
| 23.1 | 1999 | 4+1 |
| Location | Price (€) |
| Mallorca,Espaņa | 950.000 |  |
| |
| Model |
| Yat Kotra 85 |
 |
Length (m.) | Year | Cabins |
| 26 | 1993 | 4+2 |
| Location | Price (€) |
| Mallorca ,Espaņa | 900.000 |  |
|
| Model |
| Schwartz haumont |
 |
Length (m.) | Year | Cabins |
| 21.2 | 1989 | 4 |
| Location | Price (€) |
| Mallorca ,Espaņa | 850.000 |  |
| |
| Model |
| Jongert 22 D |
 |
Length (m.) | Year | Cabins |
| 23.2 | 1981 | 4 |
| Location | Price (€) |
| Alicante,Espaņa | 590.000 |  |
|
| Model |
| Fairline Squadron 58 |
 |
Length (m.) | Year | Cabins |
| 17.92 | 2002 | 3 |
| Location | Price (€) |
| Mallorca ,Espaņa | 550.000 |  |
| |
| Model |
| Cranchi 43 Atlantique |
 |
Length (m.) | Year | Cabins |
| 13.8 | 2009 | 2 |
| Location | Price (€) |
| Mallorca,Espaņa | 450.000 |  |
|
| Model |
| Tango 75 |
 |
Length (m.) | Year | Cabins |
| 23 | 1991 | 4 |
| Location | Price (€) |
| Mallorca,Espaņa | 420.000 |  |
| |
| Model |
| Luthom 47 |
 |
Length (m.) | Year | Cabins |
| 15 | 2007 | 3 |
| Location | Price (€) |
| Mallorca,Espaņa | 395.000 |  |
|
| Model |
| Doqueve 46 |
 |
Length (m.) | Year | Cabins |
| 14.98 | 2004 | 3 |
| Location | Price (€) |
| Espaņa | 350.000 |  |
| |
| Model |
| Fairline Phantom 46 |
 |
Length (m.) | Year | Cabins |
| 14.6 | 2002 | 4 |
| Location | Price (€) |
| Mallorca,Espaņa | 329.000 |  |
|
| Model |
| Sunseeker Manhatan 62 |
 |
Length (m.) | Year | Cabins |
| 18.89 | 1995 | 3+1 |
| Location | Price (€) |
| Mallorca,Espaņa | 320.000 |  |
| |
| Model |
| Sunseeker portofino 46 |
 |
Length (m.) | Year | Cabins |
| 14.8 | 2006 | 2 |
| Location | Price (€) |
| Gibraltar,UK | 295.000 |  |
|
| Model |
| Astondoa 46 |
 |
Length (m.) | Year | Cabins |
| 14.1 | 2002 | 3 |
| Location | Price (€) |
| Mallorca ,Espaņa | 280.000 |  |
| |
| Model |
| Rodman 41 |
 |
Length (m.) | Year | Cabins |
| 13.7 | 2006 | 3 |
| Location | Price (€) |
| Mallorca,Espaņa | 275.000 |  |
|
| Model |
| Sea ray 525 |
 |
Length (m.) | Year | Cabins |
| 16.2 | 2003 | 2 |
| Location | Price (€) |
| Mallorca ,Espaņa | 259.000 |  |
| |
| Model |
| Absolute 41 |
 |
Length (m.) | Year | Cabins |
| 12.34 | 2008 | 2 |
| Location | Price (€) |
| Mallorca ,Espaņa | 250.000 |  |
|
| Model |
| Baia Flash 48 |
 |
Length (m.) | Year | Cabins |
| 14.7 | 2000 | 2 |
| Location | Price (€) |
| Mallorca,Espaņa | 249.000 |  |
| |
| Model |
| North wind 47 |
 |
Length (m.) | Year | Cabins |
| 14 | 1991 | 3 |
| Location | Price (€) |
| Mallorca ,Espaņa | 185.000 |  |
|
| Model |
| Abeking & Rsamussen 43 |
 |
Length (m.) | Year | Cabins |
| 13.2 | 1952 | 1+1 |
| Location | Price (€) |
| Malaga ,Espaņa | 170.000 |  |
| |
| Model |
| Sea Ray 450 Sundancer |
 |
Length (m.) | Year | Cabins |
| 15.49 | 1996 | 2 |
| Location | Price (€) |
| Espaņa | 165.000 |  |
|
| Model |
| Sea Ray sundancer |
 |
Length (m.) | Year | Cabins |
| 12 | 1998 | 2 |
| Location | Price (€) |
| Mallorca,Espaņa | 160.000 |  |
| |
| Model |
| Luhrs 35 tournament |
 |
Length (m.) | Year | Cabins |
| 10.8 | 1996 | 2 |
| Location | Price (€) |
| Mallorca,Espaņa | 150.000 |  |
|
| Model |
| Bavaria 46 cruiser |
 |
Length (m.) | Year | Cabins |
| 14.4 | 2005 | 4 |
| Location | Price (€) |
| Mallorca,Espaņa | 132.000 |  |
| |
| Model |
| Beneteau oceanis 423 |
 |
Length (m.) | Year | Cabins |
| 12.7 | 2005 | 3 |
| Location | Price (€) |
| Mallorca,Espaņa | 126.000 |  |
|
| Model |
| Jeanneau 39 sun odissey |
 |
Length (m.) | Year | Cabins |
| 11.9 | 2007 | 3 |
| Location | Price (€) |
| Mallorca,Espaņa | 120.000 |  |
| |
| Model |
| Doral 360 SE |
 |
Length (m.) | Year | Cabins |
| 11 | 2001 | 2 |
| Location | Price (€) |
| Mallorca,Baleares | 120.000 |  |
|
| Model |
| Beneteau cyclades 39 |
 |
Length (m.) | Year | Cabins |
| 11.7 | 2006 | 3 |
| Location | Price (€) |
| Mallorca,Espaņa | 109.000 |  |
| |
| Model |
| Sea Ray 300 SLX |
 |
Length (m.) | Year | Cabins |
| 9.8 | 2008 | 0 |
| Location | Price (€) |
| Mallorca ,Baleares | 108.000 |  |
|
| Model |
| Beneteau cyclades 39 |
 |
Length (m.) | Year | Cabins |
| 11.9 | 2006 | 3 |
| Location | Price (€) |
| Mallorca,Espaņa | 103.000 |  |
| |
| Model |
| Rio 1000 Cabin Fish |
 |
Length (m.) | Year | Cabins |
| 10.07 | 2002 | 2 |
| Location | Price (€) |
| Mallorca ,Espaņa | 100.000 |  |
|
| Model |
| Sunseeker martinique |
 |
Length (m.) | Year | Cabins |
| 11.7 | 1992 | 2 |
| Location | Price (€) |
| Mallorca ,Baleares | 99.000 |  |
| |
| Model |
| Alfamarine 43 |
 |
Length (m.) | Year | Cabins |
| 14.5 | 1995 | 2 |
| Location | Price (€) |
| Mallorca,Espaņa | 95.000 |  |
|
| Model |
| Dehler 34 |
 |
Length (m.) | Year | Cabins |
| 10.2 | 2004 | 2 |
| Location | Price (€) |
| Ibiza,Espaņa | 93.000 |  |
| |
| Model |
| Princess 315 |
 |
Length (m.) | Year | Cabins |
| 11 | 1993 | 2 |
| Location | Price (€) |
| Espaņa | 79.000 |  |
|
| Model |
| Beneteau Antares 760 |
 |
Length (m.) | Year | Cabins |
| 7.6 | 2006 | 1 |
| Location | Price (€) |
| Mallorca ,Espaņa | 72.000 |  |
| |
| Model |
| Sea ray 280 sundancer |
 |
Length (m.) | Year | Cabins |
| 9.3 | 2005 | 1 |
| Location | Price (€) |
| Mallorca,Espaņa | 71.000 |  |
|
| Model |
| Sunseeker 37 tomahawk |
 |
Length (m.) | Year | Cabins |
| 11.3 | 1991 | 1 |
| Location | Price (€) |
| Mallorca ,Espaņa | 60.000 |  |
| |
| Model |
| Cranchi Giada 29 |
 |
Length (m.) | Year | Cabins |
| 8.86 | 1995 | 2 |
| Location | Price (€) |
| Espaņa | 60.000 |  |
|
| Model |
| Sea ray 240 SD |
 |
Length (m.) | Year | Cabins |
| 8 | 2006 | NaN |
| Location | Price (€) |
| Ibiza,Espaņa | 49.000 |  |
| |
| Model |
| Bayliner 245 |
 |
Length (m.) | Year | Cabins |
| 7.3 | 2004 | 2 |
| Location | Price (€) |
| Mallorca ,Espaņa | 38.000 |  |
|
| Model |
| Rinker fiesta 242 |
 |
Length (m.) | Year | Cabins |
| 7.5 | 2000 | 1+1 |
| Location | Price (€) |
| Mallorca ,Espaņa | 33.900 |  |
|