| Model | ||
| Level 56 MRS | ||
| Length (m.) | Beam (m.) | |
| 17 | 4.8 | |
| Cabins | Year | |
| 4 | 2007 | |
| Engines | Cruise Speed | |
| Perkins 150hp | 7 | |
| Fuel Tank (l.) | Water Tank (l.) | |
| 920 | 900 | |
| Location | ||
| Mallorca | Espaņa | |
| Price (€) | ||
| 1.000.000 | ||
| Equipment | ELECTRONICS Log-speedometer Wind speed and direction Repeater(s) Navigation center Plotter Autopilot Compass GPS VHF Radar TV set Radio CD player Cockpit speakers SAILS Furling mainsail Furling genoa Spinnaker Gennaker/Cruising spinnaker Trisail RIGGING Steering wheel Electric winch Spinnaker pole INSIDE EQUIPMENT Bow thruster Electric bilge pump Manual bilge pump Air conditioning Heating Hot water Oven Microwave oven Electric head Refrigerator ELECTRICAL EQUIPMENT Shore power inlet Generator Electrical Circuit: 220V OUTSIDE EQUIPMENT Teak cockpit Teak sidedecks Gangway Hydraulic gangway Cockpit cushions Cockpit table Swimming ladder Cockpit shower Tender Liferaft Total Liferaft Capacity: 12 Electric windlass COVERS Bimini Top Spray hood | ||
| Comments |