| Model | ||||||||||
| Princess V 50 | ||||||||||
| Length (m.) | Beam (m.) | |||||||||
| 15.6 | 4.2 | |||||||||
| Cabins | Year | |||||||||
| 2 | 2005 | |||||||||
| Engines | Cruise Speed | |||||||||
| 2x715(hp) Volvo penta | 25 | |||||||||
| Fuel Tank (l.) | Water Tank (l.) | |||||||||
| 2.000 | 430 | |||||||||
| Location | ||||||||||
| Mallorca | Baleares | |||||||||
| ||||||||||
| Equipment | Accommodations TWO BEDROOMS WITH TWO TOILETS Galley GALLEY Sink : Stainless Stell - FRANKE Stove :2 Burner with elect. EFF Refrigerator :2 ( Galley+ Cokpit ) Microwave : Ice Maker : Barbecue : Electronics NAVIGATION Log/Speed/Depth : Chart Plotter & GPS : Radar : Autopilot : Compass Electrical ELECTRIC Nš of Batteries : 2 X 105 amp- 4 X 105 amp + 1 X 85 amp Generator : 7 kw Generator Charger : Air Condition : Saloon+ t Boiler : 135 ltrs 37 TV, cassette-player, DVD, CD, CD changer Deck HYDRAULIC PASSERELLE BOW THRUSTER DECK Windlass : LEWMAR Anchor : One Chain : 40 mt & 10 mm Passeralla : Opacmare Dinghy : AVON SEASPORT 3.20 JETSKI L Fire Ext. : One in engine room + 3 X 2 kg 8 and Fenders,ropes. Additional AVON JET RIB 320 DL, skiis and toys | ||
| Comments | Day charter yacht, skipper and setw. included. |
INCLUDED
Taxes, mooring base, boat insurance, equipment according to inventory, crew .
NOT INCLUDED
Fuel expenses, moorings out of base, food/drinks.
MAXIMUM CREW
It is indicated in each boat (PAX). No exceptions.
DISCOUNTS
or 2 consecutive weeks = 5% ; 3 weeks = 10% ; for 4 weeks = 15%
Early booking (until 31.01.10) = 10%; repeater client = 5%
DEPOSIT
Payment of deposit dependig on the boat, the deposit is refunded at the end of the charter after checking the vessel.
PAYMENT
50% booking, 50% 15 days prior to boarding.
IMPORTANT
The booking is confirmed once paid the first payment. Failure to make the first payment up to 7 days after receiving the invoice p.f the booking will be cancel without notice.